Shanghai Jieteng Precision Mold Factory
Shanghai Jingteng Metal Group Co., Ltd.
AS X9315 / EN39B Alloy Steel
| ■Chemical Composition(%) |
|
|
|
|
|
|
|
| C | Si | Mn | P | S | Ni | Cr | Mo |
| 0.12-0.18 | 0.1-0.35 | 0.25-0.50 | - | - | 3.90-4.30 | 1.0-1.4 | 0.15-0.30 |
| Typical Mechanical Properties - Quenched at 830oC and tempered at 200°C | |||
| Section Size mm | 25 | 50 | 100 |
| Tensile Strength | 1350 | 1300 | 1180 |
| Yield Strength Mpa | 1150 | 1100 | 920 |
| Elongation % | 13 | 15 | 17 |
| Impact Izod J | 50 | 72 | 82 |
| Hardness HB | 400 | 380 | 350 |
Copyright&Copy; 2002-2015 China JT Metal Group( Shanghai Jieteng Precision Mold Factory / Shanghai Jingteng Metal Group Co., Ltd. ). All Rights Reserved.
| Email: sales@sh-jieteng.com |
Old factory site: No.228 Sifeng Road, Songjiang district. Shanghai